![]() | ||||||
Linux Shared Web Hosting Packages | ||||||
Budget | Starter | Basic | Economy | Advanced | Gold | |
Domains | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
Subdomains | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
Disk Space | 2 GB | 3 GB | 5 GB | 10 GB | 25 GB | 50 GB |
Monthly Traffic | 40 GB | 80 GB | 125 GB | 250 GB | 500 GB | 900 GB |
Mailboxes | 30 | ∞ | ∞ | ∞ | ∞ | ∞ |
Databases | 20 | ∞ | ∞ | ∞ | ∞ | ∞ |
Monthly Cost | $2.95 | $5.95 | $8.95 | $13.95 | $39.95 | $69.95 |
Optional Features & Services | ||||||
Unlimited Bandwidth (10mbps): Please contact for pricing | ||||||
Custom Plans & Pricing: Please contact for options and pricing. |
© 2001-2009 VISFX Enterprises
Last edited Sun Dec 28 02:15:53 CST 2008